| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Blockbusters | 14 | 2 | 0 | 28 | 40 | 32 | 8 |
| 2 | Neocon Knights | 13 (1)º | 3 | 0 | 26 | 33 | 21 | 12 |
| 3 | Block Lobsters | 10 (1)º | 5 | 0 | 20 | 25 | 8 | 17 |
| 4 | Coconut Crushers | 9 | 5 | 1 | 19 | 27 | 11 | 16 |
| 5 | Air Bud: Spikes Back | 9 (1)º | 5 | 1 | 19 | 27 | 13 | 14 |
| 6 | Net Results | 7 | 8 (1)º | 0 | 13 | 21 | 2 | 19 |
| 7 | Setting Ducks | 6 | 9 | 0 | 12 | 14 | -14 | 28 |
| 8 | Hammer Time | 4 | 11 | 0 | 8 | 14 | -17 | 31 |
| 9 | 2 Legit to Hit | 2 | 13 (1)º | 0 | 3 | 9 | -24 | 33 |
| 10 | Hits and Giggles | 1 | 14 (1)º | 0 | 1 | 5 | -32 | 37 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Team 2 | 14 (1)º | 2 | 0 | 28 | 35 | 25 | 10 |
| 2 | Flying Capybaras | 11 | 5 | 0 | 22 | 31 | 14 | 17 |
| 3 | Beach Bums | 11 (1)º | 4 | 0 | 22 | 26 | 10 | 16 |
| 4 | You can't set with us | 10 | 5 | 0 | 20 | 29 | 13 | 16 |
| 5 | Bump, Set, Decapitate! | 9 (2)º | 6 (1)º | 0 | 17 | 21 | 6 | 15 |
| 6 | Block'Em Sock'Em Robots | 7 | 8 (1)º | 0 | 13 | 23 | 4 | 19 |
| 7 | Tshinanu bloc party | 4 | 10 | 1 | 9 | 14 | -14 | 28 |
| 8 | Beta Blockers | 5 (1)º | 9 (2)º | 1 | 9 | 14 | -7 | 21 |
| 9 | Sandy Cheeks | 3 | 12 (1)º | 0 | 5 | 9 | -24 | 33 |
| 10 | The Sevens | 0 | 13 | 2 | 2 | 7 | -27 | 34 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Almost Friday | 15 | 1 | 0 | 30 | 35 | 23 | 12 |
| 2 | Flying Squirrels | 13 (1)º | 3 | 0 | 26 | 35 | 25 | 10 |
| 3 | Clam Diggers | 9 | 7 | 0 | 18 | 26 | 4 | 22 |
| 4 | Leland's Big Dig Energy | 9 (1)º | 7 | 0 | 18 | 25 | 5 | 20 |
| 5 | Chewblocka | 4 | 10 (1)º | 1 | 8 | 14 | -8 | 22 |
| 6 | Claire's Big Dig Energy | 4 | 9 (2)º | 2 | 8 | 12 | -8 | 20 |
| 7 | Sun-Blockers (Int) | 4 (2)º | 11 | 0 | 8 | 6 | -26 | 32 |
| 8 | Intermediate Individuals | 1 | 11 (1)º | 3 | 4 | 8 | -15 | 23 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Catie Rocks | 12 | 3 | 1 | 25 | 30 | 15 | 15 |
| 2 | Kingfishers | 9 | 7 (1)º | 0 | 17 | 24 | 3 | 21 |
| 3 | Sun Blockers (Advanced) | 5 | 9 | 1 | 11 | 18 | -6 | 24 |
| 4 | Here We Go | 4 (1)º | 11 | 0 | 8 | 15 | -12 | 27 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.